Back to products
Build your Cable
From ₹ 0.00
“40M Band 1/4 Dipole Antenna with 1:1 Balun 600 Watt” has been added to your cart. View cart
Yaesu FT-891 HF/50MHz All Mode Mobile Transceivers FT-891
Yaesu FT-891 HF/50MHz All Mode Mobile Transceivers
Order Processing Time 7-10 Days
New Year's Biggest sale
Hurry and get attractive discounts on selected devices
RH_NEWYEAR_26
₹ 77,000.00
Enquire now
Enquire now
10
People watching this product now!
-
Pick up from the Radiohub Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
-
Warranty 1 year
Payment Methods:
Description
SPECIFICATIONS
| GENERAL | |||||||||||
| Type: | Amateur HF/VHF transceiver | ||||||||||
| Frequency range: | TX: 10-160 m + WARC / 6 m RX: 0.03-56 MHz |
||||||||||
| Tuning steps: | 2 / 5 / 10 / 100 Hz, 2.5 / 5 / 6.25 / 9 / 10 / 12.5 / 15 / 20 / 25 / 50 / 100 KHz | ||||||||||
| Frequency stability: | AM/SSB/CW ±0.5 ppm @ -10 to +50°C (14 to 122°F) FM/NFM ±1 KHz @ -10 to +50°C (14 to 122°F) |
||||||||||
| Mode: | AM / FM / NFM / SSB / CW | ||||||||||
| Channels / memory management: | 99 regular with alpha tags 9 scan edge pairs (PMS) 5 QMB Non-volatile EEPROM storage |
||||||||||
| Repeater shift / offset: | 10 m: ±0-1 MHz 6 m: ±0-4 MHz |
||||||||||
| Power supply: | 13.8 VDC ±15% | ||||||||||
| Current drain / power consumption: | RX: Max 2 A TX: Max 23 A |
||||||||||
| Antenna impedance / connector: | 50 ohm / SO-239 | ||||||||||
| Dimensions (W*H*D): | 155*52*218 mm (6.1*2*8.6″) | ||||||||||
| Weight: | 1.9 Kg (4.18 lb) | ||||||||||
| Other features: | CTCSS/PL and DCS. Quick spectrum scope. USB port. Built-in keyer. IF-DSP. | ||||||||||
| RECEIVER SECTION | |||||||||||
| Receiver system: | Double conversion superheterodyne (FM) 1st IF: 69.450 MHz 2nd IF: 450 KHz Triple conversion superheterodyne (AM/SSB/CW) 1st IF: 69.450 MHz 2nd IF: 450 KHz 3rd IF 24 KHz |
||||||||||
| Sensitivity: | AM (10 dB S/N) 0.5-1.8 MHz: 5 uV 1.8-30 MHz: 1.6 uV 50-54 MHz: 1.6 uV FM (12 dB SINAD) 28-30 MHz: 0.35 uV 50-54 MHz: 0.35 uV SSB/CW (10 dB S/N) 1.8-30 MHz: 0.16 uV 50-54 MHz: 0.16 uV |
||||||||||
| Selectivity: | AM 6 KHz (-6 dB), 15 KHz (-60 dB) FM 12 KHz (-6 dB), 30 KHz (-50 dB) NFM 9 KHz (-6 dB), 25 KHz (-50 dB) SSB/CW 2.4 KHz (-6 dB), 3.6 KHz (-60 dB) CW-N 500 Hz (-6 dB), 750 Hz (-60 dB) |
||||||||||
| Image rejection: | |||||||||||
| AF output power / speaker: | 2.5 W at 10% distortion / 4 ohm | ||||||||||
| External speaker connector: | 3.5 mm, 4-16 ohm | ||||||||||
| TRANSMITTER SECTION | |||||||||||
| RF output power: |
|
||||||||||
| Modulation system: | AM: Low-level FM: Variable reactance SSB: Balanced |
||||||||||
| Max FM deviation (Factory set): | FM: ±5 KHz NFM: ±2.5 KHz |
||||||||||
| Spurious emissions: | HF: Better than -50 dB 6 m: Better than -63 dB |
||||||||||
| Microphone impedance / connector: | 200 ohm to 10 Kohm (600 ohm nominal) / 8-pin (Modular) |
Technical Highlights
Dimension
| Dimensions | 60 × 40 × 20 cm |
|---|
Frequency
| Frequency | HF |
|---|
Modulation
| Modulation | AM, CW, FM, SSB |
|---|
Power output
| Power Output | 100W |
|---|
Standard
| Standard | Analog |
|---|
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Yaesu FT-891 HF/50MHz All Mode Mobile Transceivers FT-891” Cancel reply
You must be logged in to post a review.










Reviews
Clear filtersThere are no reviews yet.