Electrical Specifications
| Frequency | 144-146 MHz |
| Gain( 5 Meter AGL) | 3.5 dBi |
| F/B | 0 |
| VSWR | Less than 1.5 |
| Impedance | 50 ohm |
| Power rating | Depends on the coax that is used |
| Radiation Pattern | Omnidirectional |
Mechanical Specifications
| Antenna Length | 60 inch |
| No. Of Elements | 2 |
| Mounting Mast Diameter | 1.5 Inch to 2 Inch |
| Longest Element length | 54 inch |
| Tapered Elements | 12 mm to 9.5 mm |
| Connector | SO-239 |
| Turning Radius | NA |
| Wind speed Survival | 110 Km/h |
| Antenna Weight | 0.900 kg |
| Material used | Aluminum & SS |







Reviews
There are no reviews yet.