QYT KT-780Plus VHF single band 100-watt mobile Ham radio
The Analog Mobile Ham Radio KT-780Plus(VHF) own fashionable appearance, with color LCD screen, is favored by large groups of users on the market. Don’t just be attracted by its gorgeous appearance, it also has powerful functions. Optional 12V power supply, 100W output.
Excellent performance in steamer shipping, port programming, working on base and large truck transportation industry.
The QYT KT-780Plus(VHF) features 256 channels on vhf, 200 channels on uhf, with CTCSS and DSC, channels scan and DTMF technology. It includes Lone worker mode, an emergency alarm and VOX capability. Programmable function keys on the console, a hand microphone with programmable keys, a built-in LEDs and a DTMF keypad.
The QYT KT-780Plus is also repeater capable and compatible with all brand analog walkie talkie and mobile ham radios.
New Year's Biggest sale
Hurry and get attractive discounts on selected devices
RH_NEWYEAR_26
₹ 14,999.00
Enquire now
Enquire now
-
Pick up from the Radiohub Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
-
Warranty 1 year
Payment Methods:
Description
| General Specifications | ||
| Frequency Range | VHF: 136-174MHz | |
| Channel Capacity | 256 channels on VHF | |
| Channel Spacing | 25KHz, 20KHz, 12.5KHz | |
| Channel Step | 2.5KHz, 5KHz, 6.25KHz, 10KHz, 12.5KHz, 15KHz, 25KHz | |
| Working Voltage | 13.8V DC ±15% | |
| Squelch way | CARRIER / CTCSS / DCS / 5Tone / 2Tone / DTMF | |
| Frequency Stability | ±2.5ppm | |
| Operating Temperature | -20℃~+60℃ | |
| Dimension(W*H*D) | 140(W)*43(H)*172(D)mm | |
| Weight | 1.03KG | |
| Receiver (ETSI EN 300 086 Standardized.Test) | ||
| Wide Band | Narrow band | |
| Sensitivity | ≤0.25μV | ≤0.35μV |
| Channel chioce | ≥70dB | ≥60dB |
| Intermodulation | ≥65dB | ≥60dB |
| Spurious Rejection | ≥70dB | ≥70dB |
| Audio response | +1~ -3dB(0.3~3KHz) | +1~ -3dB(0.3~2.55KHz) |
| Signal to noise ratio | ≥45dB | ≥40dB |
| Audio distortion | ≤5% | |
| Audio output power | ≥2W±10% | |
| Transmitter (ETSI EN 300 086 Standardized.Test) | ||
| Wide Band | Narrow band | |
| Output power | VHF H 100W (16A) M 50W (9A) L 20W (6A) | |
| Modulation Mode | 16KΦF3E | 11KΦF3E |
| Channel Power | ≥70dB | ≥60dB |
| Signal noise ratio | ≥40dB | ≥36dB |
| Parasitic harmonic | ≥60dB | ≥60dB |
| Audio response | +1~ -3dB(0.3~3KHz) | +1~ -3dB(0.3~2.25KHz) |
| Audio distortion | ≤5% | |
Technical Highlights
Dimension
| Dimensions | 31 × 20 × 7 cm |
|---|
Customer Reviews
You must be logged in to post a review.











Reviews
Clear filtersThere are no reviews yet.