🔧 Technical Specifications:
Parameter | Value |
---|---|
Impedance | 50 Ohms ± 2 Ohms |
Capacitance | ~25 pF/ft (82 pF/m) |
Velocity of Propagation | ~66% (PVC dielectric) |
Outer Diameter | 4.95 mm ± 0.15 mm |
Conductor (Inner) | Solid or Stranded Copper (0.81 mm typical) |
Dielectric Material | Solid Polyethylene (PE) or Foam PE |
Shielding | Single Braid (95% coverage) – tinned copper |
Jacket Material | PVC (standard), optional PE, PTFE |
Temperature Range | -20°C to +85°C (PVC) |
Operating Frequency | DC – 1 GHz (recommended) |
Attenuation @ 100 MHz | ~7.0 dB/100 m (typical) |
Attenuation @ 400 MHz | ~17.0 dB/100 m |
Attenuation @ 1000 MHz | ~30.0 dB/100 m |
Voltage Rating | 1400 V peak |
Weight | ~38 kg/km |
📡 Applications:
-
HF/VHF/UHF radio communications (ham radio, CB, scanner)
-
Test and measurement equipment interconnects
-
WLAN, GPS, GSM, and IoT system connections
-
Low-power antenna feeds and jumpers
-
RF shielding and signal routing in control systems
🔷 Available Variants (On Request):
Variant | Jacket Type | Temp Rating | Notes |
---|---|---|---|
RG58C/U | PVC | -20°C to +85°C | Commercial grade, most common |
RG58A/U | PVC | -20°C to +85°C | Stranded inner conductor |
RG58F | PE/LSZH | -40°C to +90°C | Enhanced outdoor/weatherproof |
RG58 PTFE | PTFE | -55°C to +200°C | High-temp military/commercial |
📦 Packaging Options:
-
10 m, 20 m, 50 m, 100 m coils
-
300 m or 500 m reels
-
Custom lengths with factory-fitted UHF, BNC, SMA, or N-type connectors
Reviews
There are no reviews yet.